Year | 2014 |
Make | Toyota |
Model | Camry |
Vehicle Style | Sedan 4-Dr |
Trim | SE |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 17 gallon |
City Mileage | 25 miles/gallon |
Highway Mileage | 35 miles/gallon |
Transmission Type | Automatic |
Engine | 2.5L L4 DOHC 16V |
Steering Type | R&P |
Anti-Brake System | 4-Wheel ABS |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.90 inches |
Overall Length | 189.20 inches |
Overall Width | 71.70 inches |
Invoice Price | $20,753 |
Delivery Charges | $825 |
MSRP | $22,680 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |